您的位置:首頁(yè) > 產(chǎn)品中心 > 9036-19-5, TritonTM X-100 溶液

產(chǎn)品中心
TritonTM X-100 溶液
TritonTM X-100 solution
| 產(chǎn)品編號(hào): | 3256173 |
| 產(chǎn)品類別: | 非離子去污劑 |
| 純度規(guī)格: | BioUltra, for molecular biology, ~10% in H2O |
| 包裝規(guī)格: | 100 ML,500 ML |
| 優(yōu)惠價(jià): | 立即咨詢 |
產(chǎn)品價(jià)格查看更多規(guī)格...
| 產(chǎn)品編號(hào) | 包裝單位 | 單價(jià)(元) | 國(guó)內(nèi)現(xiàn)貨 | 國(guó)外庫(kù)存 | 詢價(jià)單 |
| 3256173 | 100 ML | 1700 | 2-5天 | 4-6周 | |
| 3256173 | 500 ML | 5440 | 2-5天 | 4-6周 |
9036-19-5
TritonTM X-100 溶液
TritonTM X-100 solution
Triton x-100
4-(1,1,3,3-Tetramethylbutyl)phenyl-polyethylene glycol solution
t-Octylphenoxypolyethoxyethanol
Polyethylene glycol tert-octylphenyl ether
4-(1,1,3,3-四甲基丁基)苯基-聚乙二醇
4-(1,1,3,3-四甲基丁基)苯基-聚乙二醇溶液
叔辛基苯氧基聚乙烯乙氧基乙醇
聚乙二醇叔辛基苯基醚
結(jié)構(gòu)式
基本信息
| Linear Formula【線性分子式】 | t-Oct-C6H4-(OCH2CH2)xOH, x= 9-10 |
| Beilstein | 2315025 |
| MDL number | MFCD00128254 |
| PubChem Substance ID【PubChem化學(xué)物質(zhì)編號(hào)】 | 57653560 |
| General description【一般描述】 | Triton™ X-100是一種常用的非離子型的表面活性劑和乳化劑,經(jīng)常用于生化應(yīng)用以溶解蛋白質(zhì)。它被視為一種不變性的相對(duì)溫和的去污劑,并且在許多參考文獻(xiàn)中作為一種常規(guī)被添加的試劑而被報(bào)道。它用于裂解細(xì)胞以提取蛋白和細(xì)胞器。還可通透活細(xì)胞膜用于轉(zhuǎn)染。 |
| Application【應(yīng)用】 | Trion-X可以用于:
|
| Biochem/physiol Actions【生化/生理作用】 | 廣泛使用的非離子表面活性劑,用于在溫和的非變性條件下進(jìn)行膜恢復(fù)。 |
| Legal Information【法律信息】 | Triton is a trademark of The Dow Chemical Company or an affiliated company of Dow |
產(chǎn)品性質(zhì)
| Quality Level【質(zhì)量水平】 | 200 |
| grade【等級(jí)】 | for molecular biology |
| description【描述】 | non-ionic |
| product line【產(chǎn)品線】 | BioUltra |
| form【形式】 | liquid |
| mol wt【分子量】 | micellar avg mol wt 80,000 average mol wt 625 |
| concentration【濃度】 | ~10% in H2O |
| aggregation number【聚集數(shù)】 | 100-155 |
| impurities【雜質(zhì)】 | DNases, none detected RNases, none detected insoluble matter, passes filter test phosphatases, none detected proteases, none detected |
| refractive index【折射率】 | n |
| pH【pH值(酸堿度)】 | 6.5-8.5 (25 ℃) |
| CMC | 0.2-0.9 mM (20-25℃) 0.23 mM |
| transition temp【轉(zhuǎn)變溫度】 | cloud point 65 ℃ pour point ~7 ℃ |
| density | 1.01 g/mL at 20 ℃ |
| cation traces【痕量陽(yáng)離子】 | Al: ≤1 mg/kg Ba: ≤1 mg/kg Bi: ≤1 mg/kg Ca: ≤5 mg/kg Cd: ≤1 mg/kg Co: ≤1 mg/kg Cr: ≤1 mg/kg Cu: ≤1 mg/kg Fe: ≤1 mg/kg K: ≤100 mg/kg Li: ≤1 mg/kg Mg: ≤1 mg/kg Mn: ≤1 mg/kg Mo: ≤1 mg/kg Na: ≤100 mg/kg Ni: ≤1 mg/kg Pb: ≤1 mg/kg Sr: ≤1 mg/kg Zn: ≤1 mg/kg |
| absorption【吸光度】 | cut-off at 310 nm |
| HLB | 13.5 |
| SMILES string | CC(C)(C)CC(C)(C)c1ccc(OCCOCCOCCOCCOCCOCCOCCO)cc1 |
| InChI | 1S/C28H50O8/c1-27(2,3)24-28(4,5)25-6-8-26(9-7-25)36-23-22-35-21-20-34-19-18-33-17-16-32-15-14-31-13-12-30-11-10-29/h6-9,29H,10-24H2,1-5H3 |
| InChI key | HNLXNOZHXNSSPN-UHFFFAOYSA-N |
安全信息
| Pictograms【象形圖】 | GHS05,GHS09 |
| Signal word【警示用語(yǔ):】 | Danger |
| Hazard Statements | H315 - H318 - H410 |
| Precautionary Statements | P273 - P280 - P302 + P352 - P305 + P351 + P338 + P310 |
| Hazard Classifications【危險(xiǎn)分類】 | Aquatic Acute 1 - Aquatic Chronic 2 - Eye Dam. 1 - Skin Irrit. 2 |
| Storage Class Code【儲(chǔ)存分類代碼】 | 10 - Combustible liquids |
| WGK | WGK 2 |
| Flash Point(F)【閃點(diǎn)(F)】 | 483.8 °F - closed cup |
| Flash Point(C)【閃點(diǎn)(C)】 | 251 ℃ - closed cup |
| Personal Protective Equipment【個(gè)人防護(hù)裝備】 | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter |




