您的位置:首頁 > 產品中心 > 9002-92-0, Thesit®

產品中心
Thesit®
產品價格查看更多規格...
| 產品編號 | 包裝單位 | 單價(元) | 國內現貨 | 國外庫存 | 詢價單 |
| 3251564 | 25 G | 2240 | 2-5天 | 4-6周 | |
| 3251564 | 100 G | 6200 | 2-5天 | 4-6周 |
9002-92-0
Thesit®
Polidocanol
Polyethylene glycol 400 dodecyl ether
Macrogol lauryl ether
Lauromacrogol
Polyethylene glycol dodecyl ether
Hydroxypolyethoxydodecane
羥基聚乙氧基十二烷
聚桂醇
聚乙二醇 (400) 單月桂酸酯
四聚乙二醇單月桂醚
聚乙二醇月桂基醚
聚多卡醇
結構式
基本信息
| Linear Formula【線性分子式】 | HO(CH2CH2O)n(CH2)11CH3 |
| MDL number | MFCD00080891 |
| PubChem Substance ID【PubChem化學物質編號】 | 57653299 |
| NACRES | NA.21 |
| Application【應用】 | Thesit加入反應緩沖液可降低背景沉淀。 推薦替代牛腦G蛋白制備所用的Lubrol。 |
| Biochem/physiol Actions【生化/生理作用】 | Thesit/聚多卡醇具有體外和體內的抗血管生成作用。這種硬化劑主要用于硬化療法。 |
| Legal Information【法律信息】 | Thesit is a registered trademark of Desitin Arzneimittel GmbH |
產品性質
| Quality Level【質量水平】 | 200 |
| grade【等級】 | for membrane research |
| description【描述】 | non-ionic |
| mol wt【分子量】 | average mol wt 583 |
| impurities【雜質】 | ≤1 ppm peroxides (as H2O2) |
| CMC | 0.1 mM (20-25℃) |
| SMILES string | CCCCCCCCCCCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCO |
| InChI | 1S/C58H118O24/c1-2-3-4-5-6-7-8-9-10-11-13-60-15-17-62-19-21-64-23-25-66-27-29-68-31-33-70-35-37-72-39-41-74-43-45-76-47-49-78-51-53-80-55-57-82-58-56-81-54-52-79-50-48-77-46-44-75-42-40-73-38-36-71-34-32-69-30-28-67-26-24-65-22-20-63-18-16-61-14-12-59/h59H,2-58H2,1H3 |
| InChI key | IEQAICDLOKRSRL-UHFFFAOYSA-N |
安全信息
| Pictograms【象形圖】 | GHS07,GHS09 |
| Signal word【警示用語:】 | Warning |
| Hazard Statements | H302 - H315 - H319 - H410 |
| Precautionary Statements | P264 - P270 - P273 - P301 + P312 - P302 + P352 - P305 + P351 + P338 |
| Hazard Classifications【危險分類】 | Acute Tox. 4 Oral - Aquatic Chronic 1 - Eye Irrit. 2 - Skin Irrit. 2 |
| Storage Class Code【儲存分類代碼】 | 13 - Non Combustible Solids |
| WGK | WGK 3 |
| Personal Protective Equipment【個人防護裝備】 | dust mask type N95 (US), Eyeshields, Gloves |




